Description
See Invoice Sent for Aug/Sep
9.15.24 Total | $1,254.00 | ||
The Unit | $575.00 | ||
Discount Referral | -$25.00 | ||
9.15.24 – TOTAL w/UNIT | $1,804.00 |
Description | QTY | Price | 8/9 & 8/20 |
AZ Be Healthy Turmeric Piperine | 1 | 25.00 | 25.00 |
Skin: Tighten Tone 10ml | 1 | 21.00 | 21.00 |
Rejuvenate 15ml | 1 | 29.00 | 29.00 |
Anti-Wrinkle Glow Wise 10ml | 1 | 35.00 | 35.00 |
Core Sarsparilla | 1 | 39.00 | 39.00 |
Spikenard – 15ml (add 8/20/24) $99@ $89 | 1 | 89.00 | 89.00 |
Imprint Poison Ivy – Scan – Vial (no scan charge) | 1 | 20.00 | 0.00 |
SubTotal | $238.00 | ||
Shipping | $11.00 | ||
TOTAL | $249.00 | ||
9.1.24 | |||
Copper Core Trio $144 | 2 | 123.00 | 246.00 |
Shipping | $11.00 | ||
TOTAL | $257.00 | ||
Joe Scan Supplements | 9.3.24 | ||
Blood Sugar AW | 1 | 25.00 | 25.00 |
Adrenal Food Super C AW | 1 | 31.00 | 31.00 |
Digest SRF BL | 1 | 46.00 | 46.00 |
Garlic Immune AW | 1 | 27.00 | 27.00 |
Proteolytic Enzymes AW | 1 | 31.00 | 31.00 |
Magnesium C AW | 1 | 36.00 | 36.00 |
Liver Care Fermented Liquid AW | 1 | 36.00 | 36.00 |
Betaine HCL Digest After Meal AW | 1 | 17.00 | 17.00 |
Astaxanthin AW | 1 | 21.00 | 21.00 |
Sinus Support AW | 1 | 41.00 | 41.00 |
Taurine Plus AW | 1 | 16.00 | 16.00 |
Brain Support AW | 1 | 36.00 | 36.00 |
Glucosamine Sulfate AW | 1 | 18.00 | 18.00 |
381.00 | |||
15% Discount | -57.00 | ||
Shipping | $11.00 | ||
TOTAL | $335.00 | ||
Q4 Scan – 8/26/24 | 8.26-27.24 | ||
Scan Joe CompBundle + C/R $375 | 1 | 250.00 | 250.00 |
Joe Imprint 2 Bottles 1 extra/sinus/lung | 1 | 0.00 | 0.00 |
EO Joe $65 | 1 | 0.00 | 0.00 |
Shipping | $0.00 | ||
TOTAL | $250.00 | ||
Supplements 9.15.24 | 8.26-27.24 | ||
Glutathione Plus | 1 | 28.50 | 28.50 |
Proteolytic Enzymes | 1 | 31.50 | 31.50 |
Liver Support Ext | 1 | 34.50 | 34.50 |
NAC | 1 | 17.50 | 17.50 |
Bile/Gallbladder | 1 | 33.50 | 33.50 |
CircuHeart Caps | 1 | 46.50 | 46.50 |
SubTotal | $192.00 | ||
Discount | -$29.00 | ||
TOTAL | $163.00 | ||
9.15.24 Total | $1,254.00 | ||
The Unit | $575.00 | ||
Discount Referral | -$25.00 | ||
9.15.24 – TOTAL w/UNIT | $1,804.00 |
Reviews
There are no reviews yet.